Table 1 Curriculum and Schedule for Theoretical Courses
Category | Enrollment Requirement | No. | Code | Name | ECTS | Study Hours | Semester Offered |
Total | Contact | Self-study |
General Education Courses | Compulsory | 1 | 0305128010 | Ideological Morality and Rule of Law | 1.5 | 50 | 48 | 2 | 1 |
2 | 0305128011 | The Outline Of China Modern History | 1.5 | 50 | 48 | 2 | 2 |
3 | 0305128012 | Basic Principles of Marxism | 1.5 | 50 | 48 | 2 | 3 |
4 | 0305128016 | Mao Zedong Thought and the theoretical system of socialism with Chinese characteristics | 1.5 | 50 | 48 | 2 | 4 |
5 | 0305128018 | An Introduction to Xi Jinping Thought on Socialism with Chinese Characteristics for a New Era | 1.5 | 50 | 48 | 2 | 6 |
6 | 0305128014 | China's Situation and Policy | 2.0 | 64 | 0 | 64 | 1-8 |
7 | 0305128027 | National Security Education | 0.5 | 16 | 16 | 0 | 1 |
8 | 0502111088-91 | College Foreign Language 1-4 | 15.0 | 442 | 192 | 250 | 1-4 |
9 | 0402126019-22 | Physical Education 1-4 | 4.0 | 128 | 128 | 0 | 1-4 |
10 | 0711131002 | Mental Health Education of College Students | 1.0 | 32 | 16 | 16 | 1 |
11 | 0701120123-24 | Advanced Mathematics 1-2 | 12.5 | 374 | 160 | 214 | 1-2 |
12 | 0701120125 | Linear Algebra and Space Analytic Geometry | 2.5 | 74 | 48 | 26 | 1 |
13 | 0701120126 | Probability Theory and Mathematical Statistics | 3.5 | 104 | 48 | 56 | 2 |
14 | 0701120146 | Computing Method | 3.0 | 90 | 32 | 58 | 4 |
15 | 0702120213-14 | University Physics 1-2 | 6.5 | 194 | 96 | 98 | 2-3 |
16 | 0702920405-06 | University Physical Experiment 1-2 | 2.0 | 60 | 32 | 28 | 2-3 |
17 | 0809113029 | Fundamentals of Artificial Intelligence | 3.0 | 90 | 56 | 34 | 1 |
18 | 0809113031 | Python Programming Language | 4.5 | 134 | 64 | 70 | 3 |
19 | 0306131001 | Military Theory | 1.0 | 32 | 0 | 32 | 1 |
20 | 0303132006 | Career Planning Guidance for College Students | 0.5 | 16 | 16 | 0 | 1 |
21 | 0303132007 | Fundamentals of College Student Entrepreneurship | 0.5 | 16 | 16 | 0 | 5 |
22 | 0303131001 | Labor Education for College Students | 0.5 | 16 | 8 | 8 | 2 |
Professional Basic Courses | Compulsory | 23 | 0703207018 | Inorganic Chemistry | 2.5 | 74 | 32 | 42 | 1 |
24 | 0703207019 | Organic Chemistry | 2.5 | 74 | 32 | 42 | 2 |
25 | 0703207020 | Physical Chemistry | 2.5 | 74 | 32 | 42 | 3 |
26 | 0804207033 | Fundamentals of Materials Science and Engineering | 5.0 | 148 | 48 | 100 | 4 |
Professional Courses | Compulsory | 27 | 0804307037 | Polymer Chemistry | 4.0 | 120 | 48 | 72 | 4 |
28 | 0804307038 | Polymer Physics | 4.0 | 120 | 48 | 72 | 4 |
29 | 0804307048 | Materials Research Methods | 3.0 | 90 | 32 | 58 | 5 |
30 | 0804307049 | Composite Principle of Materials | 3.0 | 90 | 32 | 58 | 5 |
31 | 0804307050 | Composite Materials | 4.5 | 134 | 48 | 86 | 6 |
32 | 0804307001 | Mechanics and Structural Design of Composite Materials | 3.0 | 90 | 32 | 58 | 6 |
33 | 0804307051 | Composite Materials Technology and Equipment | 4.5 | 134 | 48 | 86 | 6 |
Restricted Elective | 34 | 0804407110 | Polymer Materials | 3.0 | 90 | 32 | 58 | 5 |
35 | 0804407158 | Professional English of Composite Materials | 3.0 | 90 | 32 | 58 | 7 |
36 | 0804407010 | The Application of Computers in Composite Materials | 3.0 | 90 | 32 | 58 | 6 |
37 | 0802407088 | Engineering Drawing | 1.5 | 44 | 24 | 20 | 3 |
38 | 0804407159 | Engineering Materials Mechanics | 2.0 | 60 | 32 | 28 | 3 |
39 | 0802407089 | Fundamentals of Mechanical Design | 1.5 | 44 | 24 | 20 | 4 |
40 | 0806407001 | Electrical and Electronic Technology | 1.5 | 44 | 24 | 20 | 5 |
41 | 1201407002 | Project management | 1.5 | 44 | 24 | 20 | 7 |
42 | 0804407160 | Scientific and Technological Literature Retrieval | 1.5 | 44 | 24 | 20 | 5 |
Free Elective | 43 | 0804507064 | Detection of polymer materials | 3.0 | 90 | 32 | 58 | 5 |
44 | 804507065 | Polymer Processing Technology | 3.0 | 90 | 32 | 58 | 5 |
45 | 0804507066 | Lightweight Technology of Carbon Fiber Composites | 3.0 | 90 | 32 | 58 | 6 |
46 | 0804507067 | Aerospace Composite Materials | 3.0 | 90 | 32 | 58 | 7 |
47 | 0804507068 | High-performance glass fibers | 3.0 | 90 | 32 | 58 | 6 |
48 | 0804507069 | Application of Big Data in Materials Design | 3.0 | 90 | 32 | 58 | 7 |
49 | 0804507031 | Ceramic Matrix composites | 3.0 | 90 | 32 | 58 | 7 |
50 | 0804507020 | Fundamentals of Rheology | 3.0 | 90 | 48 | 42 | 5 |
Note: Students must select at least two courses from the Free Elective Courses.
Table 2 Arrangement of Intensive Practical Components
Category | Enrollment Requirement | No. | Code | Name | ECTS | Study Hours | Semester Offered |
Total | Contact | Self-study |
Military Training | Compulsory | 1 | 0306931000 | Military Skills Training | 2.5 | 80 | 80 | 0 | 1 |
Internship and Training | 2 | 0804907021 | Cognitive Internship | 3.0 | 88 | 80 | 8 | 3 |
3 | 0804907004 | Basic Material Chemistry Experiment Skill Training I | 3.0 | 88 | 80 | 8 | 1 |
4 | 0804907005 | Basic Material Chemistry Experiment Skill Training II | 3.0 | 88 | 80 | 8 | 2 |
5 | 0804907147 | Basic Material Chemistry Experiment Skill Training III | 3.0 | 88 | 80 | 8 | 3 |
6 | 0804907111 | Composite Material Basic Training | 3.0 | 88 | 80 | 8 | 5 |
7 | 0804907112 | Composite Material Expansion Training | 3.0 | 88 | 80 | 8 | 6 |
8 | 0804907148 | Composite Material Comprehensive training | 6.0 | 178 | 160 | 18 | 7 |
9 | 0802907061 | Metalworking Practice | 1.5 | 44 | 40 | 4 | 4 |
10 | 0804907149 | Production Internship | 3.0 | 88 | 80 | 8 | 5 |
11 | 0804907150 | Labor Practice in Composite Materials Major | 3.0 | 88 | 80 | 8 | 5 |
12 | 0804907002 | Graduation internship | 5.5 | 164 | 160 | 4 | 8 |
Course Design | 13 | 0804907041 | Simulation Design and Computational Analysis of Composite Materials | 3.0 | 88 | 80 | 8 | 6 |
14 | 0804907048 | Course Design of Composites Technology and Equipment | 3.0 | 88 | 80 | 8 | 6 |
Graduation Thesis (Design) | 15 | 0804907151 | Graduation Thesis (Design) | 25.5 | 764 | 254 | 510 | 8 |
Table 3 Arrangement of Partial Public Elective Courses
Category | Enrollment Requirement | No. | Name | ECTS | Study Hours | Semester Offered |
Total | Contact | Self-study |
Public Elective Courses | Free Elective | 1 | Materials and Life | 1 | 34 | 32 | 2 | all |
2 | Archaeology and Materials Science | 1 | 34 | 32 | 2 | all |
3 | Unlimited Creativity – Computer Graphics and 3D Printing Technology | 1 | 34 | 32 | 2 | all |
4 | We in the Eyes of AI – Exploring Human Body Digital Imaging | 1 | 34 | 32 | 2 | all |
5 | Polymer Materials (MOOC Course) | 1 | 34 | 32 | 2 | all |
6 | Exploring the "Vision" World – An Introduction to Optometry and Visual Science | 1 | 34 | 32 | 2 | all |
7 | The "Art" of Chips | 1 | 34 | 32 | 2 | all |
8 | Great Beauty in Health | 1 | 34 | 32 | 2 | all |
9 | Visual Health Preservation and Rehabilitation Technology | 1 | 34 | 32 | 2 | all |
10 | Pillars of Strength: Exploring the Extraordinary Properties of New Materials | 1 | 34 | 32 | 2 | all |
Note: The university offers a total of more than 100 public elective courses, and the 10 courses mentioned above are for illustration. Students must select at least five courses from the Public Free Elective Courses.